Amount Per Serving | %DV | |
Vitamin C (as L-ascorbic acid) | 120 mg | 200% |
Zinc (as zinc citrate) | 15 mg | 100% |
Copper (as copper glycinate amino acid chelate) | 2 mg | 100% |
MSM (as methylsulfonylmethane) as OptiMSM | 1000 mg (1 g) | ** |
Silicon (as silicon dioxide and L. calcareum [red algae powder]) | 50 mg | ** |
L-Proline | 50 mg | ** |
L-Lysine (as L-lysine HCl) | 50 mg | ** |
**Daily Value (DV) not established |
Amount Per Serving | %DV | |
Vitamin C (as L-ascorbic acid) | 120 mg | 200% |
Zinc (as zinc citrate) | 15 mg | 100% |
Copper (as copper glycinate amino acid chelate) | 2 mg | 100% |
MSM (as methylsulfonylmethane) as OptiMSM | 1000 mg (1 g) | ** |
Silicon (as silicon dioxide and L. calcareum [red algae powder]) | 50 mg | ** |
L-Proline | 50 mg | ** |
L-Lysine (as L-lysine HCl) | 50 mg | ** |
**Daily Value (DV) not established |